| Best Best Shorthair |
NIKO | Natural Mink SH Neuter 12BINT'06;3BR'06;12BINT'07; 2B/2BSHR'07;16BINT'08; 6BR'08 Owner: |
| 2nd Best 2nd Best Shorthair |
DUNCAN | Brown Classic Tabby & White SH Neuter Owner: |
| 3rd Best | IM NOT A TONKABOB OF LUVPURRS | Red Mackerel Tabby & White SH Neuter 3BR'08 Owner: |
| 4th Best | DAYTONA | Blue Lynx Point & White SH Neuter 17BINT'06;4BR'06;11BINT'07; 4BR'07;5BINT'08; 2B/2BSHR'08 Owner: |
| 5th Best | SUZY Q | Brown Mackerel Tabby & White SH Spay Owner: |
| 6th Best | MISS ANNA | Blue Classic Tabby & White SH Spay Owner: |
| 7th Best | WALKER | Cream & White SH Neuter Owner: |
| 8th Best | RANGER | Blue Tabby & White SH Neuter Owner: |
| 9th Best Best Longhair |
TAG | Brown Mackerel Tabby LH Neuter Owner: |
| 10th Best | DODGER | Brown Mackerel Tabby Neuter Owner: |
| Best Kitten (tie) | ALABAMA HONEY OF LUVPURRS | Tortoiseshell & White SH Spay Owner: |
| Best Kitten (tie) | SUMMER SPLASH OF LUVPURRS | Brown Spotted Torbie & White SH Female Owner: |
| 2nd Best Kitten | ALABAMA SPECIAL ONE OF LUVPURRS | Brown Mackerel Torbie SH Spay Owner: |
Return to the List of 2008-2009 Winners Lists